REST OF TODAY | TONIGHT | WEDNESDAY | WEDNESDAY NIGHT | THURSDAY | THURSDAY NIGHT |
 |  |  |  |  |  |
Partly Sunny | Partly Cloudy | Chance Of Showers | Mostly Clear | Partly Sunny | Partly Cloudy |
Hi: 85°F | Lo: 61°F | Hi: 81°F | Lo: 55°F | Hi: 69°F | Hi: 70°F Lo: 50°F |
| | | Pop: 30% | | | |
|
New!!! Get the short term forecast for this location on a one-page PDF file by clicking here.
|
Includes the Cities: Oakville,
New Milford,
Terryville,
Woodbury
| Rest Of Today | Partly sunny. Highs in the mid 80s. Southwest winds 10 to 15 mph.
|
| Tonight | Mostly clear in the evening...Then becoming partly cloudy. Lows in the lower 60s. South winds 5 to 10 mph.
|
| Wednesday | Partly sunny with a chance of showers. Highs in the lower 80s. Southwest winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 30 percent.
|
| Wednesday Night | Mostly clear. Lows in the mid 50s. West winds 10 to 15 mph.
|
| Thursday | Partly sunny. Cooler with highs in the upper 60s. West winds 10 to 15 mph.
|
| Thursday Night | Partly cloudy. Lows around 50. Highs around 70.
|
| Friday | Partly cloudy. Lows around 50. Highs around 70.
|
| Friday Night | Mostly clear. Lows in the lower 50s. Highs in the upper 70s.
|
| Saturday | Mostly clear. Lows in the lower 50s. Highs in the upper 70s.
|
| Sunday | Partly sunny. A chance of showers in the afternoon. Highs in the mid 70s. Chance of rain 30 percent.
|
| Sunday Night | Mostly cloudy with a 30 percent chance of showers. Lows in the mid 50s.
|
| Monday | Mostly cloudy in the morning...Then becoming partly sunny. Highs in the mid 70s.
|
|
|
Current Conditions
Updated: 9:48 AM EDT TUE SEP 7 2010
|
 |
| Fair |
Temp: 73°F |
|
| Humidity: |
69% |
| Wind Speed: |
SW6.9MPH(6KT) |
| Barometer: |
30.19 in. |
| Dewpoint: |
63°F |
| Heat Index: |
73°F |
| Wind Chill: |
73°F |
|
|
|
|
|