TONIGHT | THURSDAY | THURSDAY NIGHT | FRIDAY | FRIDAY NIGHT | SATURDAY |
 |  |  |  |  |  |
Showers | Chance Of Showers | Partly Cloudy | Chance Of Rain | Chance Of Showers | Partly Sunny |
Lo: 51°F | Hi: 65°F | Lo: 45°F | Hi: 61°F | Lo: 49°F | Hi: 65°F |
Pop: 90% | Pop: 20% | | Pop: 60% | Pop: 50% | |
New!!! Get the short term forecast for this location on a one-page PDF file by clicking here.
|
Tonight | Cloudy. Showers, mainly this evening. Areas of fog. Lows in the lower 50s. East winds around 5 mph. Chance of rain 90 percent.
|
Thursday | Areas of fog in the morning. Mostly cloudy with a slight chance of showers in the morning, then mostly sunny in the afternoon. Highs in the mid 60s. West winds 10 to 15 mph with gusts up to 25 mph. Chance of rain 20 percent.
|
Thursday Night | Mostly clear in the evening, then becoming partly cloudy. Lows in the mid 40s. West winds 5 to 10 mph. Gusts up to 20 mph in the evening.
|
Friday | Mostly cloudy. A chance of rain in the morning, then rain likely in the afternoon. Highs in the lower 60s. Southeast winds 5 to 10 mph. Chance of rain 60 percent.
|
Friday Night | Mostly cloudy. A chance of rain in the evening, then a chance of showers after midnight. Lows in the upper 40s. Southeast winds 5 to 10 mph, becoming south after midnight. Chance of rain 50 percent.
|
Saturday | Partly sunny. Highs in the mid 60s.
|
Saturday Night | Mostly cloudy in the evening, then becoming partly cloudy. Lows in the lower 40s.
|
Sunday | Sunny in the morning, then becoming partly sunny. Highs in the upper 50s.
|
Sunday Night | Partly cloudy in the evening, then clearing. Lows in the mid 30s.
|
Monday | Sunny. Highs in the lower 60s.
|
Monday Night | Mostly clear. Lows in the lower 40s.
|
Tuesday | Sunny. Highs in the lower 70s.
|
Tuesday Night | Mostly clear. Lows in the upper 40s.
|
Wednesday | Sunny. Highs in the mid 70s.
|
|
|
Current Conditions
Updated: 6:56 PM EDT WED APR 25 2018
|
 |
Heavy Rain |
Temp: 51°F |
|
Humidity: |
100% |
Wind Speed: |
CALM |
Barometer: |
29.73 in. |
Dewpoint: |
51°F |
Heat Index: |
51°F |
Wind Chill: |
51°F |
|
|
|
|