| OVERNIGHT | SUNDAY | SUNDAY NIGHT | LABOR DAY | MONDAY NIGHT | TUESDAY |
 |  |  |  |  |  |
Mostly Clear | Mostly Sunny | Clear | Mostly Sunny | Mostly Clear | Mostly Clear |
| Lo: 51°F | Hi: 75°F | Lo: 45°F | Hi: 80°F | Lo: 55°F | Hi: 85°F Lo: 61°F |
| | | | | | |
|
New!!! Get the short term forecast for this location on a one-page PDF file by clicking here.
|
Includes the Cities: Oakville,
New Milford,
Terryville,
Woodbury
| Overnight | Mostly clear. Cooler with lows in the lower 50s. West winds 5 to 10 mph.
|
| Sunday | Mostly sunny. Highs in the mid 70s. West winds 5 to 10 mph.
|
| Sunday Night | Clear. Lows in the mid 40s. West winds 5 to 10 mph.
|
| Labor Day | Mostly sunny. Highs around 80. West winds around 5 mph...Becoming southwest in the afternoon.
|
| Monday Night | Mostly clear. Not as cool with lows in the mid 50s. Southwest winds around 5 mph.
|
| Tuesday | Mostly clear. Highs in the mid 80s. Lows in the lower 60s.
|
| Tuesday Night | Mostly clear. Highs in the mid 80s. Lows in the lower 60s.
|
| Wednesday | Partly cloudy. Highs in the lower 80s. Lows in the mid 50s.
|
| Wednesday Night | Partly cloudy. Highs in the lower 80s. Lows in the mid 50s.
|
| Thursday | Partly cloudy. Highs in the mid 70s. Lows in the lower 50s.
|
| Thursday Night | Partly cloudy. Highs in the mid 70s. Lows in the lower 50s.
|
| Friday | Mostly clear. Highs in the lower 70s. Lows around 50.
|
| Friday Night | Mostly clear. Highs in the lower 70s. Lows around 50.
|
| Saturday | Partly sunny. Highs in the mid 70s.
|
|
|
Current Conditions
Updated: 7:45 PM EDT SAT SEP 4 2010
|
 |
| Mostly Cloudy |
Temp: 68°F |
|
| Humidity: |
46% |
| Wind Speed: |
W12.7MPH G TO23.0(11MPH G TO20KT) |
| Barometer: |
29.74 in. |
| Dewpoint: |
46°F |
| Heat Index: |
68°F |
| Wind Chill: |
68°F |
|
|
|
|
|