| TODAY | TONIGHT | FRIDAY | FRIDAY NIGHT | SATURDAY | SATURDAY NIGHT |
 |  |  |  |  |  |
Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clearing | Sunny | Partly Cloudy |
Hi: 69°F | Lo: 51°F | Hi: 69°F | Lo: 49°F | Hi: 71°F | Lo: 55°F |
| | | | | | |
|
New!!! Get the short term forecast for this location on a one-page PDF file by clicking here.
|
Includes the Cities: Ashford,
Plainfield,
Putnam,
Willimantic
| Today | Mostly sunny this morning...Then becoming mostly cloudy. Much cooler with highs in the upper 60s. Northwest winds 10 to 15 mph with gusts up to 25 mph.
|
| Tonight | Mostly cloudy. Lows in the lower 50s. Northwest winds 10 to 15 mph with gusts up to 25 mph.
|
| Friday | Mostly cloudy in the morning...Then becoming partly sunny. Highs in the upper 60s. Northwest winds 10 to 15 mph.
|
| Friday Night | Partly cloudy in the evening...Then clearing. Lows in the upper 40s. North winds 10 to 15 mph with gusts up to 25 mph...Becoming northwest around 5 mph after midnight.
|
| Saturday | Sunny. Highs in the lower 70s. North winds 5 to 10 mph.
|
| Saturday Night | Partly cloudy. Lows in the mid 50s.
|
| Sunday | Mostly cloudy. A chance of showers in the afternoon. Highs in the upper 60s. Chance of rain 40 percent.
|
| Sunday Night | Cloudy with a 50 percent chance of showers. Lows in the upper 50s.
|
| Monday | Partly sunny with a 50 percent chance of showers. Highs in the mid 70s.
|
| Monday Night | Partly cloudy. Lows in the mid 50s. Highs in the mid 70s.
|
| Tuesday | Partly cloudy. Lows in the mid 50s. Highs in the mid 70s.
|
| Tuesday Night | Partly cloudy. A 40 percent chance of showers. Lows in the lower 50s. Highs in the upper 60s.
|
| Wednesday | Partly cloudy. A 40 percent chance of showers. Lows in the lower 50s. Highs in the upper 60s.
|
|
|
Current Conditions
Updated: 5:55 AM EDT THU SEP 9 2010
|
 |
| Fair |
Temp: 55°F |
|
| Humidity: |
88% |
| Wind Speed: |
W8.1MPH(7KT) |
| Barometer: |
29.66 in. |
| Dewpoint: |
52°F |
| Heat Index: |
55°F |
| Wind Chill: |
53°F |
|
|
|
|
|